Troubleshooting & FAQs
This page covers the most common issues your staff may encounter and how to resolve them quickly.
Billing & Payments
| Issue | Solution |
|---|---|
| "Cart is empty" | Go back to the Home screen and add items to the cart |
| "Item not available" | Item was removed or marked unavailable; refresh and re-add |
| Can't edit cart | Bill is generated and cart is locked; complete payment or tap Cancel |
| Cart appears non-editable | Payment is pending; tap "Complete Payment" to resume |
| App closed mid-payment | Reopen app — locked cart appears with "Complete Payment" button |
| QR not scanning | Ensure good lighting; try a different UPI app |
| Payment link expired | Links expire after 24 hours; regenerate the bill |
| Payment shows pending | Wait for settlement (usually 24-48 hours) |
Customer Management
| Issue | Solution |
|---|---|
| Can't find customer | Search by full name or phone number; check spelling |
| Customer added twice | Search thoroughly before adding new customers |
| Phone not saving | Check format (10 digits for India) |
| Customer showing as "Walk-in" | They weren't linked to a profile at checkout |
Inventory
| Issue | Solution |
|---|---|
| Stock doesn't match | Check ledger for unreported sales; do a manual recount |
| Can't add product | Ensure the item type is "Product" (not Service) |
| Negative stock showing | System allows temporary negatives; add stock to correct |
| Ledger not updating | Refresh the page; check if the sale was recorded |
Reports & Analysis
| Issue | Solution |
|---|---|
| No data showing | Make sure you have completed sales; walk-ins don't show in customer analysis |
| Data looks old | Swipe down to refresh; check date range filter |
| Chart not loading | Wait a moment; if it persists, close and reopen the app |
| Branch/Employee tabs empty | These features are coming soon |
Branch Management
| Issue | Solution |
|---|---|
| Can't find a branch | Check if filter is set to "Active" — the branch may be deactivated |
| Can't delete a branch | Branches with historical data can't be deleted; deactivate instead |
| Employee missing from "Add" list | Only unassigned, onboarded employees appear |
Discount Rules
| Issue | Solution |
|---|---|
| Discount not appearing in cart | Check: Is rule active? Is start date in the past? Is a customer linked? |
| Customer should qualify but doesn't | Verify visit count meets the threshold within the timeframe |
| Can't delete a rule | Rule is referenced in past orders; deactivate it instead |
| Walk-in not getting discount | Walk-ins only receive "On Every Order" rules |
General Tips
- ✅ Restart the app — Many temporary issues are resolved by closing and reopening
- ✅ Check your internet — Most features require an active connection
- ✅ Update the app — Ensure you're running the latest version
- ✅ Contact your manager — For permission-related issues, your manager can adjust your role